Usage statistics for pluto

Summary Period: July 2025
Generated 07-Jul-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 33773
Total Files 6979
Total Pages 24205
Total Visits 1973
Total kB Files 209416
Total Unique Sites 1426
Total Unique URLs 193
Total Unique Referrers 425
Total Unique User Agents 367
. Avg Max
Hits per Hour 703 7816
Hits per Day 16886 31953
Files per Day 3489 6084
Pages per Day 12102 22809
Sites per Day 713 1241
Visits per Day 986 1609
kB Files per Day 104708 204608
Hits by Response Code
Code 200 - OK 20.66% 6979
Code 300 - Multiple Choices 2.40% 809
Code 301 - Moved Permanently 0.04% 15
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.03% 10
Code 404 - Not Found 76.82% 25946
Code 408 - Request Timeout 0.03% 9

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
6 31953 94.61% 6084 87.18% 22809 94.23% 1609 81.55% 1241 87.03% 204608 97.70%
7 1820 5.39% 895 12.82% 1396 5.77% 369 18.70% 334 23.42% 4807 2.30%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 218 436 1.29% 88 176 2.52% 185 371 1.53% 829 1658 0.79%
1 160 321 0.95% 106 213 3.05% 124 249 1.03% 442 884 0.42%
2 352 705 2.09% 147 295 4.23% 240 480 1.98% 669 1338 0.64%
3 154 309 0.91% 90 180 2.58% 127 254 1.05% 399 798 0.38%
4 123 246 0.73% 82 164 2.35% 95 190 0.78% 409 819 0.39%
5 75 151 0.45% 47 95 1.36% 54 108 0.45% 292 584 0.28%
6 92 184 0.54% 57 115 1.65% 63 126 0.52% 250 501 0.24%
7 104 208 0.62% 59 118 1.69% 68 137 0.57% 475 949 0.45%
8 162 324 0.96% 70 140 2.01% 113 226 0.93% 606 1211 0.58%
9 705 1410 4.17% 86 173 2.48% 488 977 4.04% 729 1458 0.70%
10 827 1654 4.90% 124 249 3.57% 594 1189 4.91% 785 1569 0.75%
11 153 307 0.91% 79 159 2.28% 122 244 1.01% 486 973 0.46%
12 164 329 0.97% 118 236 3.38% 133 267 1.10% 433 866 0.41%
13 131 263 0.78% 98 196 2.81% 91 183 0.76% 536 1073 0.51%
14 111 223 0.66% 78 157 2.25% 80 160 0.66% 542 1083 0.52%
15 152 305 0.90% 112 224 3.21% 119 239 0.99% 795 1590 0.76%
16 145 290 0.86% 104 209 2.99% 119 238 0.98% 814 1629 0.78%
17 3908 7816 23.14% 266 533 7.64% 2690 5381 22.23% 2762 5524 2.64%
18 3882 7764 22.99% 244 488 6.99% 2665 5331 22.02% 2822 5644 2.70%
19 3858 7717 22.85% 241 482 6.91% 2645 5291 21.86% 2619 5239 2.50%
20 99 199 0.59% 54 108 1.55% 77 155 0.64% 448 895 0.43%
21 146 292 0.86% 97 195 2.79% 97 194 0.80% 578 1157 0.55%
22 962 1925 5.70% 894 1789 25.63% 933 1866 7.71% 80067 160133 76.47%
23 197 395 1.17% 142 285 4.08% 174 349 1.44% 5920 11841 5.65%

Top 30 of 193 Total URLs
# Hits kB F URL
1 3281 9.71% 2356 1.13% /
2 1813 5.37% 170521 81.43% /webalizer/usage_202507.html
3 169 0.50% 417 0.20% /webalizer/
4 81 0.24% 300 0.14% /html/
5 72 0.21% 795 0.38% /webalizer/usage_202504.html
6 71 0.21% 836 0.40% /webalizer/usage_202506.html
7 67 0.20% 745 0.36% /webalizer/usage_202411.html
8 66 0.20% 517 0.25% /webalizer/usage_202410.html
9 66 0.20% 495 0.24% /webalizer/usage_202412.html
10 66 0.20% 1490 0.71% /webalizer/usage_202503.html
11 64 0.19% 724 0.35% /webalizer/usage_202501.html
12 61 0.18% 596 0.28% /webalizer/usage_202505.html
13 59 0.17% 799 0.38% /webalizer/usage_202409.html
14 55 0.16% 662 0.32% /webalizer/usage_202502.html
15 53 0.16% 423 0.20% /webalizer/usage_202408.html
16 30 0.09% 355 0.17% /webalizer/usage_202406.html
17 24 0.07% 188 0.09% /webalizer/usage_202307.html
18 22 0.07% 239 0.11% /phpmyadmin/
19 21 0.06% 163 0.08% /webalizer/usage_202407.html
20 20 0.06% 401 0.19% /webalizer/usage_202404.html
21 19 0.06% 151 0.07% /webalizer/usage_202305.html
22 19 0.06% 151 0.07% /webalizer/usage_202403.html
23 19 0.06% 143 0.07% /webalizer/usage_202405.html
24 18 0.05% 140 0.07% /webalizer/usage_202308.html
25 18 0.05% 488 0.23% /webalizer/usage_202401.html
26 18 0.05% 375 0.18% /webalizer/usage_202402.html
27 15 0.04% 114 0.05% /webalizer/usage_202312.html
28 14 0.04% 118 0.06% /webalizer/usage_202303.html
29 14 0.04% 614 0.29% /webalizer/usage_202310.html
30 13 0.04% 349 0.17% /webalizer/usage_202207.html

Top 10 of 193 Total URLs By kB F
# Hits kB F URL
1 1813 5.37% 170521 81.43% /webalizer/usage_202507.html
2 3281 9.71% 2356 1.13% /
3 66 0.20% 1490 0.71% /webalizer/usage_202503.html
4 71 0.21% 836 0.40% /webalizer/usage_202506.html
5 59 0.17% 799 0.38% /webalizer/usage_202409.html
6 72 0.21% 795 0.38% /webalizer/usage_202504.html
7 67 0.20% 745 0.36% /webalizer/usage_202411.html
8 64 0.19% 724 0.35% /webalizer/usage_202501.html
9 55 0.16% 662 0.32% /webalizer/usage_202502.html
10 14 0.04% 614 0.29% /webalizer/usage_202310.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 3281 9.71% 745 44.58% /
2 169 0.50% 49 2.93% /webalizer/
3 81 0.24% 38 2.27% /html/
4 1813 5.37% 36 2.15% /webalizer/usage_202507.html
5 66 0.20% 34 2.03% /webalizer/usage_202410.html
6 66 0.20% 34 2.03% /webalizer/usage_202503.html
7 66 0.20% 31 1.86% /webalizer/usage_202412.html
8 71 0.21% 29 1.74% /webalizer/usage_202506.html
9 72 0.21% 28 1.68% /webalizer/usage_202504.html
10 67 0.20% 27 1.62% /webalizer/usage_202411.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 3281 9.71% 718 43.20% /
2 1813 5.37% 79 4.75% /webalizer/usage_202507.html
3 169 0.50% 54 3.25% /webalizer/
4 67 0.20% 36 2.17% /webalizer/usage_202411.html
5 81 0.24% 33 1.99% /html/
6 66 0.20% 31 1.87% /webalizer/usage_202410.html
7 66 0.20% 31 1.87% /webalizer/usage_202503.html
8 66 0.20% 30 1.81% /webalizer/usage_202412.html
9 64 0.19% 28 1.68% /webalizer/usage_202501.html
10 71 0.21% 28 1.68% /webalizer/usage_202506.html

Top 30 of 1426 Total Sites
# Hits Files kB F Visits Hostname
1 12343 36.55% 570 8.17% 7205 3.44% 24 1.22% ec2-34-232-181-80.compute-1.amazonaws.com
2 7422 21.98% 365 5.23% 4369 2.09% 15 0.76% ec2-35-170-199-250.compute-1.amazonaws.com
3 4971 14.72% 263 3.77% 2927 1.40% 11 0.56% ec2-52-2-191-151.compute-1.amazonaws.com
4 1735 5.14% 1675 24.00% 169425 80.90% 1 0.05% nat-100-72-46-192-27-sh3.natanet.ru
5 858 2.54% 781 11.19% 154 0.07% 3 0.15% 91.225.160.193
6 311 0.92% 57 0.82% 198 0.09% 1 0.05% 185.177.72.107
7 146 0.43% 0 0.00% 81 0.04% 1 0.05% 172.192.32.230
8 146 0.43% 0 0.00% 80 0.04% 1 0.05% 20.188.4.22
9 146 0.43% 0 0.00% 81 0.04% 1 0.05% 20.188.8.85
10 136 0.40% 0 0.00% 75 0.04% 1 0.05% 74.226.161.1
11 99 0.29% 33 0.47% 168 0.08% 1 0.05% 188.143.244.136
12 98 0.29% 32 0.46% 159 0.08% 1 0.05% 188.143.244.147
13 90 0.27% 9 0.13% 12 0.01% 9 0.46% 3.160.139.34.bc.googleusercontent.com
14 71 0.21% 59 0.85% 217 0.10% 6 0.30% 216.73.216.122
15 62 0.18% 3 0.04% 35 0.02% 1 0.05% 206.189.86.183
16 61 0.18% 54 0.77% 304 0.15% 4 0.20% discovery-crawler14.blex.seopowersuite.com
17 52 0.15% 46 0.66% 216 0.10% 1 0.05% 144.31.38.34.bc.googleusercontent.com
18 51 0.15% 45 0.64% 293 0.14% 3 0.15% discovery-crawler21.blex.seopowersuite.com
19 50 0.15% 44 0.63% 212 0.10% 2 0.10% 36.162.190.35.bc.googleusercontent.com
20 48 0.14% 0 0.00% 44 0.02% 0 0.00% cpanel1.aitonline.co.za
21 48 0.14% 38 0.54% 285 0.14% 3 0.15% discovery-crawler17.blex.seopowersuite.com
22 47 0.14% 44 0.63% 342 0.16% 2 0.10% static.250.67.76.144.clients.your-server.de
23 42 0.12% 26 0.37% 2976 1.42% 16 0.81% 216-244-66-237.reverse.wowrack.com
24 42 0.12% 6 0.09% 29 0.01% 2 0.10% 85.204.70.118
25 40 0.12% 40 0.57% 250 0.12% 6 0.30% adsl.viettel.vn
26 38 0.11% 37 0.53% 152 0.07% 1 0.05% 20.171.207.21
27 38 0.11% 32 0.46% 198 0.09% 2 0.10% discovery-crawler3.blex.seopowersuite.com
28 36 0.11% 32 0.46% 196 0.09% 1 0.05% 189.207.148.34.bc.googleusercontent.com
29 35 0.10% 34 0.49% 143 0.07% 1 0.05% 20.171.207.242
30 35 0.10% 28 0.40% 105 0.05% 9 0.46% 29.51.148.34.bc.googleusercontent.com

Top 10 of 1426 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1735 5.14% 1675 24.00% 169425 80.90% 1 0.05% nat-100-72-46-192-27-sh3.natanet.ru
2 12343 36.55% 570 8.17% 7205 3.44% 24 1.22% ec2-34-232-181-80.compute-1.amazonaws.com
3 7422 21.98% 365 5.23% 4369 2.09% 15 0.76% ec2-35-170-199-250.compute-1.amazonaws.com
4 42 0.12% 26 0.37% 2976 1.42% 16 0.81% 216-244-66-237.reverse.wowrack.com
5 4971 14.72% 263 3.77% 2927 1.40% 11 0.56% ec2-52-2-191-151.compute-1.amazonaws.com
6 22 0.07% 15 0.21% 1960 0.94% 5 0.25% 216.244.66.238
7 23 0.07% 9 0.13% 1156 0.55% 11 0.56% 216.244.66.241
8 24 0.07% 13 0.19% 1048 0.50% 7 0.35% 216.244.66.239
9 12 0.04% 6 0.09% 645 0.31% 5 0.25% 216.244.66.203
10 10 0.03% 5 0.07% 640 0.31% 5 0.25% 216.244.66.235

Top 30 of 425 Total Referrers
# Hits Referrer
1 30318 89.77% - (Direct Request)
2 1735 5.14% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 158 0.47% http://pravastatinaufrechnung.hstn.me
4 129 0.38% http://aczone.mywebforum.com
5 127 0.38% http://ch..sildenafil.soft.online.bestellen.cenforce100.brushd.com
6 80 0.24% https://cenforce100.brushd.com
7 80 0.24% https://ppt.cc/fgjBwx
8 45 0.13% https://ppt.cc/fzYnVx
9 40 0.12% http://ppt.cc/fzYnVx
10 35 0.10% http://ppt.cc/fEPnZx
11 35 0.10% http://ppt.cc/fgjBwx
12 28 0.08% https://mcdonald.co.za
13 25 0.07% http://risperdalachat.zya.me
14 24 0.07% https://pravastatinaufrechnung.hstn.me
15 23 0.07% https://www.google.com/search
16 21 0.06% https://www.mcdonald.co.za
17 20 0.06% https://hosting.mcdonald.co.za
18 20 0.06% https://vesicare.forumactif.be/t2-solifenacine-op-voorschrift-solifenacine-andere-naam-apotheek-nl-te-koop
19 19 0.06% http://africomm.co.za/
20 19 0.06% https://ppt.cc/fEPnZx
21 16 0.05% http://www.mcdonald.co.za/
22 16 0.05% https://mcdonald.co.za/
23 15 0.04% https://aczone.mywebforum.com
24 15 0.04% https://aleve.xobor.de/f63601-frauenmedizin-wien.html
25 15 0.04% https://pravastatinepravachol.iceiy.com
26 15 0.04% https://www.google.com/
27 15 0.04% www.google.com
28 14 0.04% https://www.lomvtor.ru/pokupka-loma-cvetnyh-metallov/priem-latuni.html
29 12 0.04% http://mcdonald.co.za/
30 12 0.04% https://hosting.mcdonald.co.za/

Top 15 of 367 Total User Agents
# Hits User Agent
1 24330 72.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
2 1041 3.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 757 2.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 450 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 339 1.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
6 313 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 301 0.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 272 0.81% ZoominfoBot (zoominfobot at zoominfo dot com)
9 220 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 204 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 199 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 198 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 197 0.58% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 189 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 152 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for July 2025

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 27592 81.70% 2901 41.57% 26508 12.66% Commercial (com)
2 3774 11.17% 1989 28.50% 11741 5.61% Unresolved/Unknown
3 1743 5.16% 1677 24.03% 169430 80.91% Russian Federation
4 243 0.72% 168 2.41% 650 0.31% Network (net)
5 97 0.29% 80 1.15% 457 0.22% Germany
6 77 0.23% 7 0.10% 64 0.03% South Africa
7 57 0.17% 30 0.43% 46 0.02% Non-Profit (org)
8 43 0.13% 42 0.60% 251 0.12% Vietnam
9 34 0.10% 20 0.29% 111 0.05% European Union
10 24 0.07% 21 0.30% 24 0.01% British Indian Ocean Territory
11 19 0.06% 0 0.00% 11 0.01% Moldova
12 16 0.05% 5 0.07% 3 0.00% Anguilla
13 14 0.04% 8 0.11% 9 0.00% Spain
14 5 0.01% 5 0.07% 33 0.02% Malaysia
15 5 0.01% 5 0.07% 21 0.01% Poland
16 4 0.01% 0 0.00% 2 0.00% Brazil
17 4 0.01% 2 0.03% 23 0.01% Netherlands
18 3 0.01% 3 0.04% 4 0.00% Laos
19 3 0.01% 3 0.04% 1 0.00% New Zealand
20 2 0.01% 1 0.01% 1 0.00% Australia
21 2 0.01% 2 0.03% 1 0.00% Ecuador
22 2 0.01% 2 0.03% 1 0.00% India
23 1 0.00% 0 0.00% 1 0.00% Argentina
24 1 0.00% 1 0.01% 1 0.00% Bulgaria
25 1 0.00% 0 0.00% 1 0.00% Belarus
26 1 0.00% 1 0.01% 8 0.00% Canada
27 1 0.00% 1 0.01% 1 0.00% China
28 1 0.00% 1 0.01% 1 0.00% France
29 1 0.00% 1 0.01% 1 0.00% Indonesia
30 1 0.00% 1 0.01% 1 0.00% Nepal


Generated by Webalizer Version 2.23